VOLTAGE TRANSFORMER

  • PE 2001
  • PE 3001
  • PE 4001

METERING VOLTAGE TRANSFORMER (TERMINAL & INSERT TYPE) (RESIN CAST / TAPE WOUND)

Item Code Ratio VA Accuracy Class Dim in mm LxWxH
PE 2001-01 415R3/110R3 15 1 120X90X130
PE 2001-02 415R3/110R3 25 1 120X100X130
PE 2001-03 415/110 25 1 120X100X130
PE 2001-04 415R3/110R3 50 1 120X115X130
PE 2001-05 415/110 50 1 120X115X130
PE 2001-06 415R3/110R3 50 3 100X100X120
PE 2001-07 415/110 50 3 100X100X120
PE 2001-08 415R3/110R3 100 1 130X120X150
PE 2001-09 415/110 100 1 130X120X150
PE 2001-10 415R3/110R3 100 3 120X115X130
PE 2001-11 415/110 100 3 120X115X130

PROTECTION VOLTAGE TRANSFORMER (TERMINAL & INSERT TYPE) (RESIN CAST / TAPE WOUND)

Item Code Ratio VA Accuracy Class Dim in mm LxWxH
PE 3001-01 415R3/110R3 15 1/3P 120X90X130
PE 3001-02 415R3/110R3 25 1/3P 120X100X130
PE 3001-03 415/110 25 1/3P 120X100X130
PE 3001-04 415R3/110R3 50 1/3P 120X115X130
PE 3001-05 415/110 50 1/3P 120X115X130
PE 3001-06 415R3/110R3 50 3P 120X105X130
PE 3001-07 415/110 50 3P 120X105X130
PE 3001-08 415R3/110R3 50 6P 120X120X120
PE 3001-09 415/110 50 6P 120X120X120
PE 3001-10 415R3/110R3 100 1/3P 130X120X150
PE 3001-11 415/110 100 1/3P 130X120X150
PE 3001-12 415R3/110R3 100 3P 120X115X130
PE 3001-13 415/110 100 3P 120X115X130
PE 3001-14 415R3/110R3 100 6P 120X115X130
PE 3001-15 415/110 100 6P 120X115X130

VOLTAGE TRANSFORMER (AVAILABLE ON TERMINAL TYPE) (RESIN CAST / TAPE WOUND)

Voltage-transformer-4001-1-1
Item Code Ratio VA Accuracy Class Dim in mm LxWxH
PE 4001-01 415R3/110R3 50 0.5/3P 130X120X150
PE 4001-02 415R3/110R3 50 0.2/3P 155X160X170
PE 4001-03 415R3/110R3 100 0.5/3P 155X160X170
PE 4001-04 415R3/110R3 100(50+50) 50/1-50/3P 130X120X150
PE 4001-05 415R3/110R3 200 1/3P 155X150X170
PE 4001-06 415R3/110R3 200(100+100) 100/0.5-100/3P 155X160X170
PE 4001-07 415R3/110R3 200 0.5/3P 185X200X220