LED Series
Digital Multifunction Meter
Intelligent Load Manager
Automatic Power Factor Controller
Model Number | PE 55XX | PE 55XXSS | PE 55XX-2D |
---|---|---|---|
Key Features | - FIFO Switching - Friendly user interface Easy to install |
- Intelligent KVAr based switching - Friendly user interface - Easy to install |
- FIFO Switching - Low cost - Easy to install |
Control Features | - Site settable two point target PF - Capacitor disconnection in case of low current - Test mode facility |
- Site Settable a. Target PS b. CT primary c. Auto identification or Manual Feeding of capacitor values - Capacitor disconnection in case of Low current - Test Mode Facility |
- Site settable two point target PF - Capacitor disconnection in case of low current - Test mode facility |
Display | Large 4 digit 7 segment display | Large 2 digit 7 segment display | |
No.of stages | 4, 6, 8, 12, 16 | 4, 6, 8 | |
Voltage Input | 415V AC ± 15% | ||
Current Input | Standard 5A (1A on request) | ||
Auxiliary Supply | 230V AC ± 10% | ||
Over voltage release | 470V AC ± 1% | - | |
Frequency | 50/60 Hz | ||
Low Current | 1% (50mA) | 1.8% (90mA) | |
Switching contact | 10A at 250V AC | ||
Switching time | 5 sec | 5 sec (1 sec optional) | |
Operating Temp. | upto 95% | ||
Accuracy | Class 1.0 | ||
Dimensions | 144(L)x144(W)x80(D) | 96(L)x96(W)x110(D) | |
Panel Cut Out | 138mm x 138mm | 92mm x 92mm | |
Weight | 1.5Kg | - | |
Parameters | Power Factor | Power Factor | Power Factor |
LED indication of capacitor ON/OFF status | LED indication of capacitor ON/OFF status | LED indication of capacitor ON/OFF status | |
LED indication for LAG or LEAD P.F | LED indication for LAG or LEAD P.F | ||
KW, KVA and KVAR on display | |||
Shortfall KVAR/ Excess KVAR |