RESIN CAST RING TYPE BAR PRIMARY CURRENT TRANSFORMERS
Note: Current transformers can also be manufactured other than the below specified standard dimensions, based on the cable sizes and bus bar sizes to suit customer requirements. It also comes in different outer shapes, other than the standard round shape.
- METERING RING TYPE CURRENT TRANSFORMERS
- METERING PROTECTION RING TYPE CURRENT TRANSFORMERS
Item Code | Sr. No. | Ratio | Burden | Accuracy | Dimension(mm) | |
IP (Amp) | IS (Amp) | (VA) | Class | IdxOOxHT | ||
PE-RC-OTBP-MT-0001 | 1 | 100 | 1 & 5 | 5 | 1 | 30x80x80 |
PE-RC-OTBP-MT-0002 | 2 | 150 | 1 & 5 | 5 | 1 | 30x80x80 |
PE-RC-OTBP-MT-0003 | 3 | 200 | 1 & 5 | 10 | 1 | 50x90x100 |
PE-RC-OTBP-MT-0004 | 4 | 250 | 1 & 5 | 10 | 1 | 50x90x100 |
PE-RC-OTBP-MT-0005 | 5 | 300 | 1 & 5 | 10 | 1 | 50x90x100 |
PE-RC-OTBP-MT-0006 | 6 | 400 | 1 & 5 | 15 | 1 | 60x100x105 |
PE-RC-OTBP-MT-0007 | 7 | 500 | 1 & 5 | 15 | 1 | 60x100x105 |
PE-RC-OTBP-MT-0008 | 8 | 600 | 1 & 5 | 15 | 1 | 60x100x105 |
PE-RC-OTBP-MT-0009 | 9 | 800 | 1 & 5 | 15 | 1 | 80x120x130 |
PE-RC-OTBP-MT-0010 | 10 | 1000 | 1 & 5 | 15 | 1 | 80x120x130 |
PE-RC-OTBP-MT-0011 | 11 | 1200 | 1 & 5 | 15 | 1 | 105x165x165 |
PE-RC-OTBP-MT-0012 | 12 | 1250 | 1 & 5 | 15 | 1 | 105x165x165 |
PE-RC-OTBP-MT-0013 | 13 | 1500 | 1 & 5 | 15 | 1 | 115x160x165 |
PE-RC-OTBP-MT-0014 | 14 | 2000 | 1 & 5 | 15 | 1 | 115x160x165 |
PE-RC-OTBP-MT-0015 | 15 | 2500 | 1 & 5 | 15 | 1 | 130x190x205 |
PE-RC-OTBP-MT-0016 | 16 | 3000 | 1 & 5 | 15 | 1 | 130x190x205 |
PE-RC-OTBP-MT-0017 | 17 | 3200 | 1 & 5 | 15 | 1 | 130x190x205 |
PE-RC-OTBP-MT-0018 | 18 | 4500 | 1 & 5 | 15 | 1 | 200x295x305 |
PE-RC-OTBP-MT-0019 | 19 | 5900 | 1 & 5 | 15 | 1 | 200x295x305 |
Item Code | Sr. No. | Ratio | Burden | Accuracy | Dimension(mm) | |
IP (Amp) | IS (Amp) | (VA) | Class | IdxOOxHT | ||
PE-RC-OTBP-MT-0001 | 1 | 100 | 1 & 5 | 15 | 5P10 | 30x160x160 |
PE-RC-OTBP-MT-0002 | 2 | 150 | 1 & 5 | 15 | 5P10 | 30x130x140 |
PE-RC-OTBP-MT-0003 | 3 | 200 | 1 & 5 | 10 | 5P10 | 50x150x125 |
PE-RC-OTBP-MT-0004 | 4 | 250 | 1 & 5 | 10 | 5P10 | 50x145x110 |
PE-RC-OTBP-MT-0005 | 5 | 300 | 1 & 5 | 10 | 5P10 | 50x140x110 |
PE-RC-OTBP-MT-0006 | 6 | 400 | 1 & 5 | 15 | 5P10 | 60x140x90 |
PE-RC-OTBP-MT-0007 | 7 | 500 | 1 & 5 | 15 | 5P10 | 60x140x90 |
PE-RC-OTBP-MT-0008 | 8 | 600 | 1 & 5 | 15 | 5P10 | 60x140x80 |
PE-RC-OTBP-MT-0009 | 9 | 800 | 1 & 5 | 15 | 5P10 | 80x150x80 |
PE-RC-OTBP-MT-0010 | 10 | 1000 | 1 & 5 | 15 | 5P10 | 105x170x70 |
PE-RC-OTBP-MT-0011 | 11 | 1200 | 1 & 5 | 15 | 5P10 | 105x190x60 |
PE-RC-OTBP-MT-0012 | 12 | 1250 | 1 & 5 | 15 | 5P10 | 105x160x60 |
PE-RC-OTBP-MT-0013 | 13 | 1500 | 1 & 5 | 15 | 5P10 | 115x200x60 |
PE-RC-OTBP-MT-0014 | 14 | 2000 | 1 & 5 | 15 | 5P10 | 115x200x60 |
PE-RC-OTBP-MT-0015 | 15 | 2500 | 1 & 5 | 15 | 5P10 | 130x185x50 |
PE-RC-OTBP-MT-0016 | 16 | 3000 | 1 & 5 | 15 | 5P10 | 130x220x60 |
PE-RC-OTBP-MT-0017 | 17 | 3200 | 1 & 5 | 15 | 5P10 | 130x220x50 |
PE-RC-OTBP-MT-0018 | 18 | 4500 | 1 & 5 | 15 | 5P10 | 200x285x50 |
PE-RC-OTBP-MT-0019 | 19 | 5900 | 1 & 5 | 15 | 5P10 | 200x285x50 |
METERING RING TYPE CURRENT TRANSFORMERS
Item Code | Sr. No. | Ratio | Burden | Accuracy | Dimension(mm) | |
IP (Amp) | IS (Amp) | (VA) | Class | IdxOOxHT | ||
PE-RC-OTBP-MT-0001 | 1 | 100 | 1 & 5 | 5 | 1 | 30x80x80 |
PE-RC-OTBP-MT-0002 | 2 | 150 | 1 & 5 | 5 | 1 | 30x80x80 |
PE-RC-OTBP-MT-0003 | 3 | 200 | 1 & 5 | 10 | 1 | 50x90x100 |
PE-RC-OTBP-MT-0004 | 4 | 250 | 1 & 5 | 10 | 1 | 50x90x100 |
PE-RC-OTBP-MT-0005 | 5 | 300 | 1 & 5 | 10 | 1 | 50x90x100 |
PE-RC-OTBP-MT-0006 | 6 | 400 | 1 & 5 | 15 | 1 | 60x100x105 |
PE-RC-OTBP-MT-0007 | 7 | 500 | 1 & 5 | 15 | 1 | 60x100x105 |
PE-RC-OTBP-MT-0008 | 8 | 600 | 1 & 5 | 15 | 1 | 60x100x105 |
PE-RC-OTBP-MT-0009 | 9 | 800 | 1 & 5 | 15 | 1 | 80x120x130 |
PE-RC-OTBP-MT-0010 | 10 | 1000 | 1 & 5 | 15 | 1 | 80x120x130 |
PE-RC-OTBP-MT-0011 | 11 | 1200 | 1 & 5 | 15 | 1 | 105x165x165 |
PE-RC-OTBP-MT-0012 | 12 | 1250 | 1 & 5 | 15 | 1 | 105x165x165 |
PE-RC-OTBP-MT-0013 | 13 | 1500 | 1 & 5 | 15 | 1 | 115x160x165 |
PE-RC-OTBP-MT-0014 | 14 | 2000 | 1 & 5 | 15 | 1 | 115x160x165 |
PE-RC-OTBP-MT-0015 | 15 | 2500 | 1 & 5 | 15 | 1 | 130x190x205 |
PE-RC-OTBP-MT-0016 | 16 | 3000 | 1 & 5 | 15 | 1 | 130x190x205 |
PE-RC-OTBP-MT-0017 | 17 | 3200 | 1 & 5 | 15 | 1 | 130x190x205 |
PE-RC-OTBP-MT-0018 | 18 | 4500 | 1 & 5 | 15 | 1 | 200x295x305 |
PE-RC-OTBP-MT-0019 | 19 | 5900 | 1 & 5 | 15 | 1 | 200x295x305 |
METERING PROTECTION RING TYPE CURRENT TRANSFORMERS
Item Code | Sr. No. | Ratio | Burden | Accuracy | Dimension(mm) | |
IP (Amp) | IS (Amp) | (VA) | Class | IdxOOxHT | ||
PE-RC-OTBP-MT-0001 | 1 | 100 | 1 & 5 | 15 | 5P10 | 30x160x160 |
PE-RC-OTBP-MT-0002 | 2 | 150 | 1 & 5 | 15 | 5P10 | 30x130x140 |
PE-RC-OTBP-MT-0003 | 3 | 200 | 1 & 5 | 10 | 5P10 | 50x150x125 |
PE-RC-OTBP-MT-0004 | 4 | 250 | 1 & 5 | 10 | 5P10 | 50x145x110 |
PE-RC-OTBP-MT-0005 | 5 | 300 | 1 & 5 | 10 | 5P10 | 50x140x110 |
PE-RC-OTBP-MT-0006 | 6 | 400 | 1 & 5 | 15 | 5P10 | 60x140x90 |
PE-RC-OTBP-MT-0007 | 7 | 500 | 1 & 5 | 15 | 5P10 | 60x140x90 |
PE-RC-OTBP-MT-0008 | 8 | 600 | 1 & 5 | 15 | 5P10 | 60x140x80 |
PE-RC-OTBP-MT-0009 | 9 | 800 | 1 & 5 | 15 | 5P10 | 80x150x80 |
PE-RC-OTBP-MT-0010 | 10 | 1000 | 1 & 5 | 15 | 5P10 | 105x170x70 |
PE-RC-OTBP-MT-0011 | 11 | 1200 | 1 & 5 | 15 | 5P10 | 105x190x60 |
PE-RC-OTBP-MT-0012 | 12 | 1250 | 1 & 5 | 15 | 5P10 | 105x160x60 |
PE-RC-OTBP-MT-0013 | 13 | 1500 | 1 & 5 | 15 | 5P10 | 115x200x60 |
PE-RC-OTBP-MT-0014 | 14 | 2000 | 1 & 5 | 15 | 5P10 | 115x200x60 |
PE-RC-OTBP-MT-0015 | 15 | 2500 | 1 & 5 | 15 | 5P10 | 130x185x50 |
PE-RC-OTBP-MT-0016 | 16 | 3000 | 1 & 5 | 15 | 5P10 | 130x220x60 |
PE-RC-OTBP-MT-0017 | 17 | 3200 | 1 & 5 | 15 | 5P10 | 130x220x50 |
PE-RC-OTBP-MT-0018 | 18 | 4500 | 1 & 5 | 15 | 5P10 | 200x285x50 |
PE-RC-OTBP-MT-0019 | 19 | 5900 | 1 & 5 | 15 | 5P10 | 200x285x50 |